Table 1: Net Devolution and Transfer of Resources to States from Center as % of GDP

 

1

2
3
4
5
6
GDPCMP
Net dev'n &
t'fer of res
from Ctre
Col 3
as %
of Col 2
States'
developmtl
expenditure
Col 5
as %
of Col 2

 

Rs cr

 

Rs cr

 

Rs cr

1990-91 568674 31685 5.57% 57815 10.17%
1991-92 653117 34925 5.35% 68367 10.47%
1992-93 748367 39431 5.27% 73809 9.86%
1993-94 859220 43590 5.07% 82890 9.65%
1994-95 1012770 50094 4.95% 95569 9.44%
1995-96 1188012 51789 4.36% 107113 9.02%
1996-97 1368208 60585 4.43% 122981 8.99%
1997-98 1522547 70796 4.65% 135625 8.91%
1998-99 1740985 73451 4.22% 154116 8.85%
1999-00 1936925 61715 3.19% 175712 9.07%
2000-01 2104298 69416 3.30% 198742 9.44%
2001-02 2296049 76830 3.35% 204516 8.91%
           
GDPCMP -- Gross Domestic Product at Current Market Prices
Sources: Col. 2: Handbook of Statistics on the Indian Economy, 2002-03, Table 1.
Col. 3: Handbook of Statistics on State Government Finances, 2004, Table 14.
Col. 5: Ibid, Tables 21 and 23