Table 2: Loans & advances to the states from the Centre minus states'
servicing of loans from the Centre

 

1

2
3
4
5
6
Interest on
Loans from
the Centre
Repayment of
Loans to
the Centre
Col 2
+ Col 3
Loans and
advances from
the Centre
Col 5
- Col 4

 

 

       
1990-91 5178 3997 9175 13974 4800
1991-92 6522 3695 10217 13069 2852
1992-93 7829 4178 12008 13310 1302
1993-94 9514 4877 14391 14410 19
1994-95 9555 4492 14047 19252 5205
1995-96 13057 4799 17855 19600 1744
1996-97 15155 6234 21389 23782 2392
1997-98 17514 7095 24608 30771 6163
1998-99 20892 9285 30177 40342 10165
1999-00 25438 9181 34619 21589 -13030
2000-01 27399 10570 37969 18966 -19003
2001-02 29442 13686 43128 24660 -18468
           
Source: Handbook of Statistics on State Government Finances, 2004.
Col. 2: Table 21. Col. 3: Table 23. Col. 5: Table 22.