Table 3: Average rate of interest on Centre's outstanding liabilities and on states' debt to the Centre

 

1

2
3
4
 
5
6
7
 
8
9
                 
Centre
States
 
  Liabilities* Interest
Payment
Avge rate
of interest

|
Debt to
Centre
Int. pment
to Centre
Avge rate
of interest
| Col 7
- Col 4
Excess int
pd by states
 
Rs cr Rs cr | Rs cr Rs cr | Rs cr
1990-91 268192 21498 8.02% | 62210 5178 8.32% | 0.31% 191
1991-92 314558 26596 8.46% | 73852 6522 8.83% | 0.38% 278
1992-93 354662 31075 8.76% | 83254 7829 9.40% | 0.64% 534
1993-94 401924 36741 9.14% | 92412 9514 10.30% | 1.15% 1066
1994-95 477968 44060 9.22% | 101945 9555 9.37% | 0.15% 158
1995-96 538611 50045 9.29% | 116705 13057 11.19% | 1.90% 2213
1996-97 606232 59478 9.81% | 131506 15155 11.52% | 1.71% 2253
1997-98 675676 65637 9.71% | 149054 17514 11.75% | 2.04% 3034
1998-99 778294 77882 10.01% | 172733 20892 12.09% | 2.09% 3607
1999-00 891806 90249 10.12% | 203787 25438 12.48% | 2.36% 4815
2000-01 1021029 99314 9.73% | 216194 27399 12.67% | 2.95% 6370
2001-02 1168541 107460 9.20% | 224590 29442 13.11% | 3.91% 8789
2002-03 1366408 117804 8.62% | 235564 30978 13.15% | 4.53% 10669
2003-04 1559201 124261 7.97% | 243698 31593 12.96% | 4.99% 12171
 
* as on March 31 of the previous year
Cols 2 & 3: Handbook of Statistics on the Indian Economy, 2002-03, Table 115 and 99 and Economic Survey 2003-04, Tables 2.5 and 2.2
Cols 5 & 6: Handbook of Statistics on State Government Finances, 2004, Tables 18 and 21